![]() |
Fern Ridge Lake Weather Center
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
5.9
mph (SSW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 57°F | 56°F | 53°F | 51°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 54°F | 55°F | 55°F | 57°F | 56°F | 58°F | 54°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 51°F | 54°F | 57°F | 59°F | 61°F | 61°F | 60°F | 59°F | 55°F | 52°F | 50°F | 48°F | 47°F |
Feels Like | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 45°F | 43°F | 44°F | 45°F | 45°F | 46°F | 50°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 53°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 49°F | 53°F | 55°F | 57°F | 59°F | 59°F | 58°F | 57°F | 54°F | 50°F | 47°F | 46°F | 45°F |
Cloudiness | 73% | 78% | 84% | 89% | 95% | 100% | 100% | 100% | 92% | 74% | 82% | 84% | 87% | 78% | 82% | 56% | 44% | 38% | 42% | 15% | 11% | 9% | 7% | 7% | 8% | 0% | 1% | 1% | 1% | 1% | 2% | 13% | 14% | 15% | 15% | 21% | 19% | 25% | 17% | 15% | 29% | 42% | 44% | 16% | 21% | 27% | 24% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 64% | 64% | 84% | 86% | 89% | 94% | 95% | 96% | 93% | 90% | 86% | 84% | 82% | 66% | 50% | 52% | 65% | 77% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 89% | 79% | 69% | 59% | 53% | 49% | 49% | 53% | 57% | 64% | 72% | 77% | 80% | 83% |
Dew Point | 47°F | 46°F | 45°F | 44°F | 48°F | 50°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 47°F | 42°F | 42°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 5.9 mph | 7.7 mph | 11 mph | 11 mph | 9.7 mph | 10.3 mph | 7.9 mph | 7 mph | 7.4 mph | 6.9 mph | 8.3 mph | 10 mph | 10.8 mph | 11.2 mph | 10.5 mph | 10.7 mph | 10.8 mph | 10.6 mph | 9.1 mph | 7.9 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3 mph | 4 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1.5 mph | 1.2 mph | 0.4 mph | 1.2 mph | 3.4 mph | 4.9 mph | 6.7 mph | 7.6 mph | 8.5 mph | 10.2 mph | 10.1 mph | 9.4 mph | 9 mph | 7.5 mph | 6.3 mph | 5.5 mph | 3.8 mph |
Wind Direction |
![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 219° SW | ![]() 199° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 263° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 208° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 224° SW | ![]() 201° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 169° S | ![]() 153° SSE | ![]() 60° ENE | ![]() 67° ENE | ![]() 40° NE | ![]() 30° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 11° N | ![]() 13° NNE | ![]() 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
73% |
Sunday
Oct 19 |
![]() Rain |
58 °F
|
45 °F
|
100% |
84% |
Monday
Oct 20 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
59% |
Tuesday
Oct 21 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
56% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
45 °F
|
35% |
62% |
Thursday
Oct 23 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
73% |
Friday
Oct 24 |
![]() Rain |
57 °F
|
48 °F
|
100% |
55% |
Saturday
Oct 25 |
![]() Rain |
49 °F
|
41 °F
|
100% |
92% |
Sunday
Oct 26 |
![]() Clear |
55 °F
|
38 °F
|
0% |
74% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
58% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
69% |
Wednesday
Oct 29 |
![]() Clouds |
63 °F
|
35 °F
|
0% |
48% |
Thursday
Oct 30 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
42% |
Friday
Oct 31 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
39% |
Saturday
Nov 1 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
67% |
Sunday
Nov 2 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fern Ridge Lake News Fern Ridge Lake Photos Fern Ridge Lake Videos |